Property Attributes
- MLS#2183615
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityCove
- AreaCornish
- Zip84320
- StyleRambler/Ranch
- Year Built1894
- Taxes$ 1280
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size24.68 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
The Complete Package: 24.68 Total Acres, The 1894-Built 3-Bedroom, 1-Bath Home, and All Existing Outbuildings, Sold Together as One Cove, Utah Estate Opportunity. The Home Offers a Cozy Kitchen with Upgraded Cabinetry, an Architectural Shingle Roof, and Rough-In for Radiant Baseboard Heat, While the Land - Spanning Four Tax Parcels - Combines the Original 10.69-Acre Home Site with Two Adjoining Executive Building Lots (7.83 and 6.16 acres), Both Carrying Water Rights/Shares for Building and Irrigation. Restore or Eventually Replace the Historic Home, Add Building Sites, or Hold it as One Large Private Estate - This is the Largest and Most Flexible Version of this Offering, with Must-See Views Throughout. Parcels Could Be Sold Together or Separate.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewiston Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,050,000 |
General Features
| Living Area | 1900.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Gas: Radiant,Heat Pump |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 8.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Clapboard/Masonite,Other |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1894 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Additional Land Available,Road: Paved,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Sky View |
| City | Cove |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Cornish; Lwstn; Clrkstn; Trntn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1075060.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lewiston |
| Property Attached Y/N | No |
| Tax Annual Amount | 1280.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Cove |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Double Pane Windows,Horse Property,Out Buildings |
|---|---|
| Vegetation | Fruit Trees,Mature Trees,Pines,Stream,Vegetable Garden |
| Parking Features | Detached,Storage Above,Workshop |
| Lot Features | Additional Land Available,Road: Paved,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Storage Shed(s) |
| Lot Size Area | 24.68 |
| Spa | No |
| Building Area Total | 1900.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 24.68 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties