Property Attributes
- MLS#2183668
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- NeighborhoodTRAVERSE MOUNTAIN VIALETTO
- Zip84048
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5806
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Traverse Mountain Elementary School | Lehi Middle School | Skyridge High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,399,900 |
General Features
| Living Area | 5806.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Metal |
| Appliances | Microwave,Range Hood |
| Zoning | Single-Family |
| HOA Fee | 94.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Unit Number | 206 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TRAVERSE MOUNTAIN VIALETTO |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Skyridge |
| City | Lehi |
| Association Name | TMMA |
| Senior Community Y/N | No |
| High School District | Alpine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Traverse Mountain |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lehi |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Oven: Double,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3571.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Entry (Foyer),Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Range Hood |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 5806.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties