Property Attributes
- MLS#2184264
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- NeighborhoodHUNTER MEADOWS SUBDIVISION
- Zip84335
- StyleRambler/Ranch
- Year Built2007
- Taxes$ 2393
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3420
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Well-maintained, beautifully landscaped and fully fenced! 3,420 sq ft rambler with 3 bedrooms and 2 full baths on the main level, including a laundry room sink, and primary suite with double sinks. A formal sitting room welcomes you at the entrance, opening to a great room with vaulted ceilings. Enjoy a large covered deck, covered patio, and with mature trees. The unfinished walkout basement offers great potential to add living space. Built in 2007 with a timeless white, cream, and brown palette. Drop zone just inside the 2-car garage included. Clean and move-in ready! Buyer to verify all. Don't miss the 3D tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Living Area | 3420.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum,Brick |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Stair Lift |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HUNTER MEADOWS SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R-1 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 2393.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zocstoeKFA2&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1732.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3420.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties